Usage Statistics for joffremcclung.com

Summary by Month
Generated 24-Sep-2019 05:14 PDT

Usage summary for joffremcclung.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2019 757 0 619 0 1 11179 4 14864 0 18172
Aug 2019 1004 0 698 1 1 17488 48 21643 10 31149
Jul 2019 1474 0 1196 1 1 29594 47 37079 0 45708
Jun 2019 1679 925 1260 3 1 519236 92 37822 27767 50374
May 2019 1344 1194 874 5 1 1187562 155 27111 37026 41669
Apr 2019 2300 1766 1639 4 1 1989087 141 49195 52990 69012
Mar 2019 2680 2262 2083 7 1 2548951 221 64589 70145 83099
Feb 2019 1552 1214 1137 2 1 1264664 75 31859 34001 43467
Jan 2019 719 628 412 1 1 645163 58 12781 19489 22305
Dec 2018 602 509 349 5 1 480337 166 10821 15793 18679
Nov 2018 674 567 384 3 1 563692 109 11546 17012 20238
Oct 2018 702 616 384 2 1 634753 79 11930 19103 21784
Totals 9891706 1195 331240 293336 465656


Generated by Webalizer Version 2.23