Usage Statistics for joffremcclung.com

Summary Period: January 2019
Generated 01-Feb-2019 04:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 22305
Total Files 19489
Total Pages 12781
Total Visits 58
Total KBytes 645163
Total Unique Sites 1
Total Unique URLs 1406
Total Unique Referrers 774
Total Unique Usernames 1
Total Unique User Agents 568
. Avg Max
Hits per Hour 29 1238
Hits per Day 719 1911
Files per Day 628 1352
Pages per Day 412 1162
Sites per Day 0 1
Visits per Day 1 12
KBytes per Day 20812 71645
Hits by Response Code
Code 200 - OK 87.38% 19489
Code 301 - Moved Permanently 3.86% 862
Code 302 - Found 0.09% 21
Code 304 - Not Modified 0.21% 47
Code 401 - Unauthorized 4.15% 926
Code 403 - Forbidden 0.43% 96
Code 404 - Not Found 1.65% 367
Code 406 - Not Acceptable 0.09% 20
Code 500 - Internal Server Error 2.14% 477

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 644 2.89% 616 3.16% 379 2.97% 2 3.45% 1 100.00% 20300 3.15%
2 401 1.80% 362 1.86% 182 1.42% 6 10.34% 1 100.00% 7407 1.15%
3 353 1.58% 323 1.66% 158 1.24% 12 20.69% 1 100.00% 6600 1.02%
4 761 3.41% 685 3.51% 491 3.84% 4 6.90% 1 100.00% 27920 4.33%
5 759 3.40% 702 3.60% 476 3.72% 2 3.45% 1 100.00% 25556 3.96%
6 777 3.48% 691 3.55% 507 3.97% 4 6.90% 1 100.00% 27368 4.24%
7 883 3.96% 782 4.01% 562 4.40% 7 12.07% 1 100.00% 31351 4.86%
8 975 4.37% 851 4.37% 627 4.91% 3 5.17% 1 100.00% 33260 5.16%
9 526 2.36% 469 2.41% 293 2.29% 2 3.45% 1 100.00% 11735 1.82%
10 635 2.85% 570 2.92% 362 2.83% 4 6.90% 1 100.00% 16003 2.48%
11 728 3.26% 660 3.39% 410 3.21% 2 3.45% 1 100.00% 18616 2.89%
12 611 2.74% 549 2.82% 324 2.54% 1 1.72% 1 100.00% 15054 2.33%
13 622 2.79% 548 2.81% 335 2.62% 2 3.45% 1 100.00% 13441 2.08%
14 681 3.05% 583 2.99% 381 2.98% 2 3.45% 1 100.00% 16092 2.49%
15 702 3.15% 499 2.56% 350 2.74% 1 1.72% 1 100.00% 16051 2.49%
16 873 3.91% 744 3.82% 384 3.00% 2 3.45% 1 100.00% 19826 3.07%
17 684 3.07% 603 3.09% 375 2.93% 1 1.72% 1 100.00% 17547 2.72%
18 612 2.74% 542 2.78% 348 2.72% 1 1.72% 1 100.00% 15257 2.36%
19 794 3.56% 729 3.74% 510 3.99% 1 1.72% 1 100.00% 26856 4.16%
20 673 3.02% 616 3.16% 382 2.99% 1 1.72% 1 100.00% 18244 2.83%
21 660 2.96% 595 3.05% 365 2.86% 1 1.72% 1 100.00% 16903 2.62%
22 713 3.20% 653 3.35% 398 3.11% 3 5.17% 1 100.00% 18609 2.88%
23 656 2.94% 594 3.05% 392 3.07% 1 1.72% 1 100.00% 20035 3.11%
24 572 2.56% 525 2.69% 308 2.41% 1 1.72% 1 100.00% 15739 2.44%
25 654 2.93% 577 2.96% 370 2.89% 1 1.72% 1 100.00% 19196 2.98%
26 1911 8.57% 1352 6.94% 1162 9.09% 12 20.69% 1 100.00% 71645 11.10%
27 601 2.69% 512 2.63% 317 2.48% 2 3.45% 1 100.00% 14880 2.31%
28 527 2.36% 444 2.28% 261 2.04% 1 1.72% 1 100.00% 11983 1.86%
29 821 3.68% 743 3.81% 449 3.51% 2 3.45% 1 100.00% 21019 3.26%
30 856 3.84% 791 4.06% 586 4.58% 1 1.72% 1 100.00% 33732 5.23%
31 640 2.87% 579 2.97% 337 2.64% 2 3.45% 1 100.00% 16939 2.63%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 721 3.23% 20 650 3.34% 12 387 3.03% 554 17186 2.66%
1 24 749 3.36% 20 644 3.30% 12 396 3.10% 558 17283 2.68%
2 29 929 4.16% 27 837 4.29% 18 576 4.51% 1060 32859 5.09%
3 24 759 3.40% 22 682 3.50% 13 404 3.16% 582 18046 2.80%
4 25 780 3.50% 22 685 3.51% 13 414 3.24% 625 19387 3.00%
5 23 740 3.32% 21 652 3.35% 12 389 3.04% 583 18073 2.80%
6 34 1062 4.76% 31 975 5.00% 22 710 5.56% 1240 38430 5.96%
7 33 1051 4.71% 30 957 4.91% 21 655 5.12% 1095 33943 5.26%
8 26 830 3.72% 23 735 3.77% 15 476 3.72% 692 21446 3.32%
9 25 793 3.56% 23 720 3.69% 14 434 3.40% 653 20245 3.14%
10 24 744 3.34% 20 650 3.34% 13 414 3.24% 616 19082 2.96%
11 42 1314 5.89% 38 1195 6.13% 29 922 7.21% 1701 52720 8.17%
12 36 1144 5.13% 32 1003 5.15% 16 502 3.93% 1008 31243 4.84%
13 32 996 4.47% 27 849 4.36% 16 525 4.11% 828 25681 3.98%
14 24 763 3.42% 20 630 3.23% 12 373 2.92% 577 17897 2.77%
15 23 741 3.32% 21 662 3.40% 12 382 2.99% 580 17973 2.79%
16 26 811 3.64% 21 651 3.34% 13 411 3.22% 600 18614 2.89%
17 32 1006 4.51% 29 901 4.62% 20 641 5.02% 1089 33770 5.23%
18 72 2234 10.02% 55 1733 8.89% 47 1468 11.49% 2696 83568 12.95%
19 31 965 4.33% 28 886 4.55% 17 551 4.31% 895 27744 4.30%
20 26 808 3.62% 23 732 3.76% 15 472 3.69% 693 21484 3.33%
21 26 811 3.64% 22 699 3.59% 14 448 3.51% 648 20074 3.11%
22 24 754 3.38% 20 647 3.32% 12 394 3.08% 612 18973 2.94%
23 25 800 3.59% 23 714 3.66% 14 437 3.42% 627 19442 3.01%

Top 30 of 1406 Total URLs
# Hits KBytes URL
1 5594 25.08% 0 0.00% /wp-cron.php
2 2441 10.94% 96067 14.89% /
3 1954 8.76% 328 0.05% /robots.txt
4 376 1.69% 1541 0.24% /feed/
5 194 0.87% 1251 0.19% /read-my-lips-with-bonnie-d-graham-interview/
6 182 0.82% 414 0.06% /wp-admin/admin-ajax.php
7 76 0.34% 1875 0.29% /wp-content/themes/natural/lib/timthumb.php
8 59 0.26% 2558 0.40% /author/
9 52 0.23% 3396 0.53% /we-are-all-going-through-some-growing-pains/
10 51 0.23% 26 0.00% /news-sitemap.xml
11 49 0.22% 2405 0.37% /contact/
12 44 0.20% 3148 0.49% /name-calling-and-ageism/
13 43 0.19% 976 0.15% /sitemap-1.xml
14 42 0.19% 2850 0.44% /category/authentic-self/
15 41 0.18% 2945 0.46% /book/
16 41 0.18% 2475 0.38% /category/freedom/
17 37 0.17% 2760 0.43% /dont-be-afraid-of-your-emotions-they-are-a-gift/
18 37 0.17% 2869 0.44% /image-sitemap-1.xml
19 35 0.16% 2444 0.38% /tag/love-over-hate/
20 34 0.15% 2736 0.42% /blog/
21 34 0.15% 16 0.00% /sitemap.xml
22 33 0.15% 1405 0.22% /book/how-learning-to-say-goodbye-taught-me-how-to-live/
23 31 0.14% 1272 0.20% /book/the-heart-of-the-matter/
24 31 0.14% 1946 0.30% /tag/unexpected-turns/
25 30 0.13% 1276 0.20% /excerpt/
26 29 0.13% 778 0.12% /self-love-is-a-gift-no-one-can-do-without/
27 27 0.12% 1997 0.31% /are-your-regrets-holding-you-hostage/
28 26 0.12% 1913 0.30% /empathy-is-the-key-to-unlocking-compassion/
29 26 0.12% 289 0.04% /wp-admin/admin.php
30 26 0.12% 61 0.01% /wp-json/oembed/1.0/embed

Top 10 of 1406 Total URLs By KBytes
# Hits KBytes URL
1 2441 10.94% 96067 14.89% /
2 19 0.09% 3701 0.57% /wp-admin/load-scripts.php
3 52 0.23% 3396 0.53% /we-are-all-going-through-some-growing-pains/
4 44 0.20% 3148 0.49% /name-calling-and-ageism/
5 41 0.18% 2945 0.46% /book/
6 37 0.17% 2869 0.44% /image-sitemap-1.xml
7 42 0.19% 2850 0.44% /category/authentic-self/
8 37 0.17% 2760 0.43% /dont-be-afraid-of-your-emotions-they-are-a-gift/
9 34 0.15% 2736 0.42% /blog/
10 59 0.26% 2558 0.40% /author/

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2441 10.94% 27 48.21% /
2 194 0.87% 4 7.14% /read-my-lips-with-bonnie-d-graham-interview/
3 376 1.69% 3 5.36% /feed/
4 7 0.03% 2 3.57% /category/power-of-self-love/page/3/
5 13 0.06% 1 1.79% /category/holiday-stress/
6 17 0.08% 1 1.79% /category/power-of-imagination/
7 12 0.05% 1 1.79% /category/transforming-your-beliefs/
8 13 0.06% 1 1.79% /dont-miss-my-radio-interview-and-book-giveaways-starting-now/
9 19 0.09% 1 1.79% /event/cbs-tv-austin-interview/
10 9 0.04% 1 1.79% /open-your-heart-to-the-truth/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2441 10.94% 29 52.73% /
2 194 0.87% 5 9.09% /read-my-lips-with-bonnie-d-graham-interview/
3 18 0.08% 1 1.82% /2016/08/
4 11 0.05% 1 1.82% /cant-judge-a-book-by-its-cover-holds-true-for-many-us/
5 17 0.08% 1 1.82% /category/incivility-in-todays-society/
6 11 0.05% 1 1.82% /category/new-years-resolutions/
7 5 0.02% 1 1.82% /comments/feed/
8 24 0.11% 1 1.82% /consciously-or-unconsciously-you-are-creating-your-life-every-moment/
9 19 0.09% 1 1.82% /event/cbs-tv-austin-interview/
10 376 1.69% 1 1.82% /feed/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 22305 100.00% 19489 100.00% 645163 100.00% 58 100.00% cc4087.inmotionhosting.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22305 100.00% 19489 100.00% 645163 100.00% 58 100.00% cc4087.inmotionhosting.com

Top 250 of 774 Total Referrers
# Hits Referrer
1 12681 56.85% - (Direct Request)
2 5594 25.08% http://www.joffremcclung.com/wp-cron.php
3 331 1.48% http://www.joffremcclung.com/
4 244 1.09% http://joffremcclung.com/
5 173 0.78% http://www.joffremcclung.com/blog/
6 145 0.65% http://theheartofthematterbook.com/
7 122 0.55% http://www.joffremcclung.com/wp-admin/post.php
8 114 0.51% http://www.joffremcclung.com/wp-admin/post-new.php
9 97 0.43% http://www.joffremcclung.com/wp-login.php
10 96 0.43% https://www.google.com/
11 52 0.23% http://www.joffremcclung.com
12 28 0.13% joffremcclung.com
13 26 0.12% http://www.joffremcclung.com/author/
14 20 0.09% http://www.joffremcclung.com/wp-admin/
15 18 0.08% http://joffremcclung.com/wp-login.php
16 18 0.08% http://www.joffremcclung.com/wp-admin/admin.php
17 17 0.08% http://www.joffremcclung.com/contact/
18 15 0.07% http://www.joffremcclung.com/are-your-regrets-holding-you-hostage/
19 15 0.07% http://www.joffremcclung.com/modern-love-radio-podcast/
20 15 0.07% https://tamada69.com/
21 14 0.06% http://www.joffremcclung.com/category/power-of-self-love/
22 14 0.06% http://www.joffremcclung.com/we-are-all-going-through-some-growing-pains/
23 13 0.06% http://www.joffremcclung.com/2016/03/
24 13 0.06% http://www.joffremcclung.com/category/book-promotion/
25 13 0.06% http://www.joffremcclung.com/category/self-awareness/
26 13 0.06% http://www.joffremcclung.com/how-long-will-you-dance-in-the-dark/
27 13 0.06% http://www.joffremcclung.com/is-todays-climate-killing-kindness/
28 13 0.06% http://www.joffremcclung.com/the-only-power-stronger-than-hate-is-love-but-it-takes-rebels-to-make-that-choice/
29 12 0.05% http://www.joffremcclung.com/accepting-compliments-is-an-act-of-self-love/
30 12 0.05% http://www.joffremcclung.com/category/consciousness-shift/
31 12 0.05% http://www.joffremcclung.com/read-my-lips-with-bonnie-d-graham-interview/
32 12 0.05% http://www.joffremcclung.com/the-ability-to-play-and-laugh-is-a-gift-worth-remembering/
33 12 0.05% http://www.joffremcclung.com/xmlrpc.php
34 12 0.05% https://www.facebook.com/
35 11 0.05% http://www.joffremcclung.com/kuci-interview-the-power-of-self-love/
36 11 0.05% http://www.joffremcclung.com/rowan-radio-podcast-interview/
37 10 0.04% http://www.joffremcclung.com/2016/06/
38 10 0.04% http://www.joffremcclung.com/2017/01/
39 10 0.04% http://www.joffremcclung.com/book/
40 10 0.04% http://www.joffremcclung.com/book/the-heart-of-the-matter/
41 10 0.04% http://www.joffremcclung.com/category/being-responsible-for-your-feeling-thoughts-and-actions/
42 10 0.04% http://www.joffremcclung.com/category/blog/
43 10 0.04% http://www.joffremcclung.com/kahi-radio-interview-on-the-lack-of-civility-in-society-now/
44 10 0.04% http://www.joffremcclung.com/name-calling-and-ageism/
45 10 0.04% http://www.joffremcclung.com/syria-we-hear-you/
46 9 0.04% http://joffremcclung.com
47 9 0.04% http://www.joffremcclung.com/2016/04/
48 9 0.04% http://www.joffremcclung.com/2016/05/
49 9 0.04% http://www.joffremcclung.com/2016/07/
50 9 0.04% http://www.joffremcclung.com/2016/08/
51 9 0.04% http://www.joffremcclung.com/2016/10/
52 9 0.04% http://www.joffremcclung.com/2016/12/
53 9 0.04% http://www.joffremcclung.com/2017/06/
54 9 0.04% http://www.joffremcclung.com/2018/02/
55 9 0.04% http://www.joffremcclung.com/are-there-any-heroes-left/
56 9 0.04% http://www.joffremcclung.com/can-you-really-trust-yourself/
57 9 0.04% http://www.joffremcclung.com/category/self-love/
58 9 0.04% http://www.joffremcclung.com/everything-starts-with-the-self-especially-love/
59 9 0.04% http://www.joffremcclung.com/honoring-our-differences-only-enriches-our-lives/
60 9 0.04% http://www.joffremcclung.com/love-is-the-only-answer-to-fear/
61 9 0.04% http://www.joffremcclung.com/self-love-turns-on-your-light-switch/
62 9 0.04% http://www.joffremcclung.com/we-are-meant-to-follow-our-dreams/
63 9 0.04% http://www.joffremcclung.com/wp-admin/edit.php
64 9 0.04% https://javlibrary.cc/
65 9 0.04% theheartofthematterguide.com
66 8 0.04% http://www.joffremcclung.com/2016/09/
67 8 0.04% http://www.joffremcclung.com/2016/11/
68 8 0.04% http://www.joffremcclung.com/2017/03/
69 8 0.04% http://www.joffremcclung.com/2017/11/
70 8 0.04% http://www.joffremcclung.com/2018/04/
71 8 0.04% http://www.joffremcclung.com/america-an-experiment-in-consciousness/
72 8 0.04% http://www.joffremcclung.com/are-your-regrets-holding-you-hostage/are-your-regrets-holding-you-hostage/
73 8 0.04% http://www.joffremcclung.com/consciously-or-unconsciously-you-are-creating-your-life-every-moment/
74 8 0.04% http://www.joffremcclung.com/how-to-find-positivity-when-you-can-only-see-darkness/
75 8 0.04% http://www.joffremcclung.com/kahi-sacramento-radio-interview/
76 8 0.04% http://www.joffremcclung.com/kuci-interview-the-power-of-self-love/kuci-interview-the-power-of-self-love/
77 8 0.04% http://www.joffremcclung.com/neil-haley-interview-on-self-love-and-its-impact-on-bullying/
78 8 0.04% http://www.joffremcclung.com/seeing-through-the-chaos/
79 8 0.04% http://www.joffremcclung.com/wilo-radio-interview/wilo-radio-interview/
80 8 0.04% http://www.joffremcclung.com/wp-content/plugins/fluid_forms/file-upload/server/php/index.php
81 7 0.03% http://burger-imperia.com/
82 7 0.03% http://www.joffremcclung.com/2015/10/
83 7 0.03% http://www.joffremcclung.com/2016/01/
84 7 0.03% http://www.joffremcclung.com/2016/02/
85 7 0.03% http://www.joffremcclung.com/2017/02/
86 7 0.03% http://www.joffremcclung.com/2017/04/
87 7 0.03% http://www.joffremcclung.com/2017/05/
88 7 0.03% http://www.joffremcclung.com/2017/08/
89 7 0.03% http://www.joffremcclung.com/blog/page/2/
90 7 0.03% http://www.joffremcclung.com/book/how-learning-to-say-goodbye-taught-me-how-to-live/
91 7 0.03% http://www.joffremcclung.com/category/acceptance/
92 7 0.03% http://www.joffremcclung.com/category/interviews-or-videos/
93 7 0.03% http://www.joffremcclung.com/category/kindness/
94 7 0.03% http://www.joffremcclung.com/category/living-consciously/
95 7 0.03% http://www.joffremcclung.com/category/living-with-compassion/
96 7 0.03% http://www.joffremcclung.com/category/media-interview/
97 7 0.03% http://www.joffremcclung.com/category/responsibility/
98 7 0.03% http://www.joffremcclung.com/does-your-mantra-enrich-your-life-or-keep-it-dull/
99 7 0.03% http://www.joffremcclung.com/dont-be-afraid-of-your-emotions-they-are-a-gift/
100 7 0.03% http://www.joffremcclung.com/excerpt/
101 7 0.03% http://www.joffremcclung.com/five-star-book-review-the-heart-of-the-matter/
102 7 0.03% http://www.joffremcclung.com/hay-house-radio-interview-for-the-heart-of-the-matter/
103 7 0.03% http://www.joffremcclung.com/if-youre-not-doing-this-you-just-might-be-a-bully-or-raising-a-bully/
104 7 0.03% http://www.joffremcclung.com/it-is-time-to-treat-each-other-as-family/
105 7 0.03% http://www.joffremcclung.com/listen-here-to-the-tom-barnard-podcast-conversati0n/
106 7 0.03% http://www.joffremcclung.com/members/joffremcclung/
107 7 0.03% http://www.joffremcclung.com/preferred-radio-interview-on-how-learning-to-say-goodbye-taught-me-how-to-live/
108 7 0.03% http://www.joffremcclung.com/preferred-radio-interview-on-the-book-how-learning-to-say-goodbye-taught-me-how-to-live/
109 7 0.03% http://www.joffremcclung.com/self-love-means-tooting-your-own-horn/
110 7 0.03% http://www.joffremcclung.com/ten-soulful-new-years-resolutions/
111 7 0.03% http://www.joffremcclung.com/the-dots-podcast-conversation-on-self-love-self-awareness-and-much-more/
112 7 0.03% http://www.joffremcclung.com/tom-barnard-podcast-on-my-book-the-heart-of-the-matter/
113 7 0.03% http://www.joffremcclung.com/what-does-self-love-have-to-do-with-racism/
114 6 0.03% http://dojki-devki.ru/
115 6 0.03% http://natali-forex.com/
116 6 0.03% http://skinali.photo-clip.ru/
117 6 0.03% http://www.anabolics.shop/
118 6 0.03% http://www.joffremcclung.com/2015/11/
119 6 0.03% http://www.joffremcclung.com/2017/12/
120 6 0.03% http://www.joffremcclung.com/2018/01/
121 6 0.03% http://www.joffremcclung.com/cant-judge-a-book-by-its-cover-holds-true-for-many-us/
122 6 0.03% http://www.joffremcclung.com/category/book-promotion/page/2/
123 6 0.03% http://www.joffremcclung.com/category/bullying/
124 6 0.03% http://www.joffremcclung.com/category/courage/
125 6 0.03% http://www.joffremcclung.com/category/creating-your-world/
126 6 0.03% http://www.joffremcclung.com/category/power-of-self-love/page/2/
127 6 0.03% http://www.joffremcclung.com/cbs-tv-we-are-austin-interview-for-the-heart-of-the-matter-book/
128 6 0.03% http://www.joffremcclung.com/claiming-your-power-by-taking-responsibility/
129 6 0.03% http://www.joffremcclung.com/hard-times-can-turn-around-in-the-most-unexpected-ways/
130 6 0.03% http://www.joffremcclung.com/how-do-you-define-self-love/
131 6 0.03% http://www.joffremcclung.com/our-shadow-is-manifesting-right-before-our-eyes-and-thats-a-good-thing/
132 6 0.03% http://www.joffremcclung.com/tag/consciousness/
133 6 0.03% http://www.joffremcclung.com/tag/empowerment/
134 6 0.03% http://www.joffremcclung.com/tag/love/
135 6 0.03% http://www.joffremcclung.com/tag/positivity/
136 6 0.03% http://www.joffremcclung.com/tag/self-awareness/
137 6 0.03% http://www.joffremcclung.com/tag/self-help/
138 6 0.03% http://www.joffremcclung.com/tag/spirituality/
139 6 0.03% http://www.joffremcclung.com/what-is-our-world-trying-to-tell-us/
140 6 0.03% http://www.joffremcclung.com/wp-content/plugins/formcraft/file-upload/server/php/index.php
141 6 0.03% https://aitiman.ae/
142 6 0.03% https://cattyhealth.com/
143 6 0.03% https://magnetic-bracelets.ru/
144 6 0.03% https://okoshkah.com/
145 6 0.03% https://porndl.org/
146 6 0.03% https://predmety.in.ua/
147 6 0.03% https://russkie-sochineniya.ru/
148 6 0.03% https://sel-hoz.com/
149 6 0.03% https://shopfishing.com.ua/
150 6 0.03% https://skazki-rus.ru/
151 6 0.03% https://uptime.com/joffremcclung.com
152 6 0.03% joffreauthor.com
153 5 0.02% http://pizza-imperia.com/
154 5 0.02% http://www.joffremcclung.com/2015/12/
155 5 0.02% http://www.joffremcclung.com/2017/07/
156 5 0.02% http://www.joffremcclung.com/2017/09/
157 5 0.02% http://www.joffremcclung.com/2017/10/
158 5 0.02% http://www.joffremcclung.com/2018/03/
159 5 0.02% http://www.joffremcclung.com/2018/06/
160 5 0.02% http://www.joffremcclung.com/2018/09/
161 5 0.02% http://www.joffremcclung.com/2018/10/
162 5 0.02% http://www.joffremcclung.com/2018/12/
163 5 0.02% http://www.joffremcclung.com/307-2/
164 5 0.02% http://www.joffremcclung.com/blueink-review-for-the-heart-of-the-matter/
165 5 0.02% http://www.joffremcclung.com/category/4th-of-july/
166 5 0.02% http://www.joffremcclung.com/category/ageism/
167 5 0.02% http://www.joffremcclung.com/category/authentic-self/
168 5 0.02% http://www.joffremcclung.com/category/beliefs-transformation/
169 5 0.02% http://www.joffremcclung.com/category/blog/page/2/
170 5 0.02% http://www.joffremcclung.com/category/book-deals/
171 5 0.02% http://www.joffremcclung.com/category/choosing-love-over-hate/
172 5 0.02% http://www.joffremcclung.com/category/common-sense/
173 5 0.02% http://www.joffremcclung.com/category/emotional-empowerment/
174 5 0.02% http://www.joffremcclung.com/category/gratitude/
175 5 0.02% http://www.joffremcclung.com/category/growth-through-tragedy/
176 5 0.02% http://www.joffremcclung.com/category/healing-your-heart/
177 5 0.02% http://www.joffremcclung.com/category/heroes/
178 5 0.02% http://www.joffremcclung.com/category/interviews-video/
179 5 0.02% http://www.joffremcclung.com/category/light-over-darkness/
180 5 0.02% http://www.joffremcclung.com/category/living-your-best-version/
181 5 0.02% http://www.joffremcclung.com/category/manifesting-your-dreams/
182 5 0.02% http://www.joffremcclung.com/category/media-interview/page/2/
183 5 0.02% http://www.joffremcclung.com/category/overcoming-fear/
184 5 0.02% http://www.joffremcclung.com/category/overcoming-our-differences/
185 5 0.02% http://www.joffremcclung.com/category/overcoming-regrets/
186 5 0.02% http://www.joffremcclung.com/category/podcast/
187 5 0.02% http://www.joffremcclung.com/category/positivity-during-negative-times/
188 5 0.02% http://www.joffremcclung.com/category/power-of-choice/
189 5 0.02% http://www.joffremcclung.com/category/receiving/
190 5 0.02% http://www.joffremcclung.com/category/self-trust/
191 5 0.02% http://www.joffremcclung.com/category/speaking-your-truth/
192 5 0.02% http://www.joffremcclung.com/category/thanksgiving/
193 5 0.02% http://www.joffremcclung.com/category/transforming-with-compassionate-understanding/
194 5 0.02% http://www.joffremcclung.com/category/transforming/
195 5 0.02% http://www.joffremcclung.com/category/valuing-yourself/
196 5 0.02% http://www.joffremcclung.com/goodreads-giveaway/
197 5 0.02% http://www.joffremcclung.com/growth-from-tragedy-using-the-outer-world-as-a-mirror-for-your-inner-world/
198 5 0.02% http://www.joffremcclung.com/hurricane-harvey-reveals-a-beautiful-truth/
199 5 0.02% http://www.joffremcclung.com/if-you-want-to-live-in-the-moment-you-have-to-wake-up-first/
200 5 0.02% http://www.joffremcclung.com/impatience-never-travels-alone/
201 5 0.02% http://www.joffremcclung.com/it-all-boils-down-to-self-love/
202 5 0.02% http://www.joffremcclung.com/tag/book/
203 5 0.02% http://www.joffremcclung.com/tag/compassion/
204 5 0.02% http://www.joffremcclung.com/tag/compassionate-understanding/
205 5 0.02% http://www.joffremcclung.com/tag/disappointments/
206 5 0.02% http://www.joffremcclung.com/tag/enlightenment/
207 5 0.02% http://www.joffremcclung.com/tag/healing-pain/
208 5 0.02% http://www.joffremcclung.com/tag/letting-go-of-the-past/
209 5 0.02% http://www.joffremcclung.com/tag/mindfulness/
210 5 0.02% http://www.joffremcclung.com/tag/personal-growth/
211 5 0.02% http://www.joffremcclung.com/tag/personal-transformation/
212 5 0.02% http://www.joffremcclung.com/tag/regrets/
213 5 0.02% http://www.joffremcclung.com/tag/self-love/
214 5 0.02% http://www.joffremcclung.com/tag/selfhelp/
215 5 0.02% http://www.joffremcclung.com/tag/selflove/
216 5 0.02% http://www.joffremcclung.com/tag/transformation/
217 5 0.02% http://www.joffremcclung.com/tag/wisdom/
218 5 0.02% http://www.joffremcclung.com/the-heart-of-the-matter-99-cents-ebook-deal/
219 5 0.02% http://www.joffremcclung.com/when-your-head-and-heart-are-in-harmony-anything-is-possible/
220 5 0.02% http://www.joffremcclung.com/why-saying-i-am-sorry-is-vital/
221 5 0.02% http://www.joffremcclung.com/wilo-radio-interview/
222 5 0.02% http://www.joffremcclung.com/you-better-pay-attention-when-you-say-nothing-will-change/
223 5 0.02% http://www.joffremcclung.com/you-cant-live-your-best-version-if-you-dont-know-who-the-hell-you-are/
224 5 0.02% http://www.joffremcclung.com/your-self-love-is-a-beacon-for-others/
225 4 0.02% http://joffremcclung.com/admin.php
226 4 0.02% http://joffremcclung.com/admin/index.php
227 4 0.02% http://joffremcclung.com/administrator/index.php
228 4 0.02% http://joffremcclung.com/blog/wp-login.php
229 4 0.02% http://joffremcclung.com/index.php/admin/
230 4 0.02% http://joffremcclung.com/user/login
231 4 0.02% http://joffremcclung.com/wp-admin/admin-ajax.php
232 4 0.02% http://m.facebook.com/
233 4 0.02% http://www.joffremcclung.com/2018/05/
234 4 0.02% http://www.joffremcclung.com/2018/07/
235 4 0.02% http://www.joffremcclung.com/2018/08/
236 4 0.02% http://www.joffremcclung.com/category/book-reviews/
237 4 0.02% http://www.joffremcclung.com/category/celebrating-dreams/
238 4 0.02% http://www.joffremcclung.com/category/celebrating-the-difficulties/
239 4 0.02% http://www.joffremcclung.com/category/celebrating-the-light/
240 4 0.02% http://www.joffremcclung.com/category/civil-unrest/
241 4 0.02% http://www.joffremcclung.com/category/conscious-creating/
242 4 0.02% http://www.joffremcclung.com/category/creating-your-dreams/
243 4 0.02% http://www.joffremcclung.com/category/current-events-2017/
244 4 0.02% http://www.joffremcclung.com/category/dealing-with-change/
245 4 0.02% http://www.joffremcclung.com/category/dealing-with-fear/
246 4 0.02% http://www.joffremcclung.com/category/emotional-balance/
247 4 0.02% http://www.joffremcclung.com/category/empowerment-through-letting-go/
248 4 0.02% http://www.joffremcclung.com/category/faith-and-patience/
249 4 0.02% http://www.joffremcclung.com/category/following-your-dreams/
250 4 0.02% http://www.joffremcclung.com/category/following-your-hearts-path/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 252 1.13% 252 1.29% 8478 1.31% 4 6.90% authorsolutions-admin

Top 15 of 568 Total User Agents
# Hits User Agent
1 5594 25.08% WordPress/4.9.9; http://www.joffremcclung.com
2 3425 15.36% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 1401 6.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1144 5.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1018 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
6 664 2.98% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 473 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 399 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 395 1.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 266 1.19% Mozilla/5.0 (X11; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0
11 265 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
